Basic Info
Model No.: 24BYJ48
Product Description
Parameter of 24BYJ48 Security Camera Permanent Magnet Type Stepper Motor
Model | Items | SPEC |
24BYJ48 | Rated Voltage | 4VDC |
Phase | 4 | |
Reduction Ratio | 1/64 | |
Steo Angle | 5.625° | |
Exciting Method | 1-2 | |
Direct-current Resistance | 20Ω±7%(25°C) | |
No-load pull-in Frequency | ≥600Hz | |
No-load pull-out Frequency | ≥1100Hz | |
pull-in Torque | ≥70gf.cm(4VDC.400Hz) | |
Detent Torque | ≥500gf.cm | |
Insulation Resistance | ≥50M Ω 500VDC | |
Dielectric Strenght | 600VAC(min) | |
Insulation Class | B | |
Noise | ≤40dB | |
Friction Torque | 600-2940gf.cm | |
Terminal Sec | 5P*2.0 |
Drawing of 24BYJ48 Security Camera Permanent Magnet Type Stepper Motor