Basic Info
Model No.: 15BY25-103
Product Description
Model | Items | SPEC |
15BY25-103 | Driving Voltage | 5±10%VDC |
Phase | 2 | |
Exciting Method | 2-2 | |
Exciting Mode | Bipolar | |
Steo Angle | 18±7%° | |
Rotor Inertia | 0.06gcm² | |
Rotation | CW/CCW | |
Resistance | 12±10%Ω(25°C) | |
Inductance | 4±20%mH | |
Max.pull-in Frequency | 1000Hz | |
Max.pull-out Frequency | 1500Hz | |
Holding Torque | 30gf.cm(5VDC) | |
Detent Torque | 10gf.cm | |
Insulation Resistance | 100MΩ 500VDC | |
Noise | ≤40dB |
Customized service available for all models