Basic Info
Model No.: 24BYJ48-527
Product Description
Model | Items | SPEC |
24BYJ48-527 | Rated Voltage | 5VDC |
Phase | 4 | |
Reduction Ratio | 1/32 | |
Steo Angle | 5.625° | |
Exciting Method | 1-2 | |
Direct-current Resistance | 20Ω±10%(25°C) | |
No-load pull-in Frequency | ≥500Hz | |
No-load pull-out Frequency | ≥1000Hz | |
pull-in Torque | ≥40mN.m(5VDC.800Hz) | |
Detent Torque | ≥30mN.m | |
Insulation Resistance | ≥50M Ω 500VDC | |
Dielectric Strenght | 600VAC | |
Insulation Class | B | |
Noise | ≤40dB | |
Friction Torque | 60-294mN.m | |
Terminal Sec | 5P*1.5 |
24BYJ48-527 Drawing
Our Company Maintex&FM